Evanston
Evanston Market Report
$803,646
AVERAGE PRICE OF 42 HOMES$1,821,793
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$4,002,293
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$719,650
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $803,646 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $458,286 |
3 bedrooms | $605,450 |
4 bedrooms | $746,877 |
5 bedrooms | $845,976 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $803,646 | 28 days |
Newly Built Homes | 2 | $1,821,793 | 45 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $4,002,293 | 59 days |
Reduced Price Homes | 2 | $719,650 | 15 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
