Cochrane
Cochrane Market Report
$626,772
AVERAGE PRICE OF 337 HOMES$1,885,327
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$612,701
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$636,931
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $626,772 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 1 bedroom | $282,200 |
| 2 bedrooms | $376,145 |
| 3 bedrooms | $597,798 |
| 4 bedrooms | $725,544 |
| 5 bedrooms | $883,464 |
Cochrane Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 338 | 335 | 301 |
| Average Price | n/a | n/a | $653,702 | $651,566 | $673,180 |
| Avg Price Change | n/a | n/a | +0.33% | -3.32% | +0.69% |
| Median Price | n/a | n/a | $572,031 | $589,090 | $594,583 |
| Med Price Change | n/a | n/a | -2.98% | -0.93% | +2.05% |
| Avg Bedrooms | n/a | n/a | 2.99 beds | 3 beds | 2.95 beds |
| Avg Bathrooms | n/a | n/a | 2.87 baths | 2.86 baths | 2.82 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 337 | $626,772 | 63 days |
| Multi-Million Dollar Homes | 15 | $1,885,327 | 79 days |
| Newly Built Homes | 111 | $612,701 | 74 days |
| Reduced Price Homes | 16 | $636,931 | 60 days |
Powered by
