Chestermere
Chestermere Market Report
$788,531
AVERAGE PRICE OF 327 HOMES$1,462,506
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$792,728
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$640,952
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $788,531 |
| Avg Bedrooms | 3.93 beds |
| Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
| 1 bedroom | $274,900 |
| 2 bedrooms | $405,626 |
| 3 bedrooms | $592,438 |
| 4 bedrooms | $784,825 |
| 5 bedrooms | $897,187 |
Chestermere Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 270 | 245 | 206 |
| Average Price | n/a | n/a | $810,768 | $833,001 | $870,118 |
| Avg Price Change | n/a | n/a | -2.74% | -4.46% | +3.91% |
| Median Price | n/a | n/a | $688,321 | $683,500 | $674,986 |
| Med Price Change | n/a | n/a | +0.71% | +1.26% | -1.00% |
| Avg Bedrooms | n/a | n/a | 3.82 beds | 3.78 beds | 3.68 beds |
| Avg Bathrooms | n/a | n/a | 3.33 baths | 3.29 baths | 3.24 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 327 | $788,531 | 52 days |
| Multi-Million Dollar Homes | 54 | $1,462,506 | 67 days |
| Newly Built Homes | 129 | $792,728 | 55 days |
| Reduced Price Homes | 19 | $640,952 | 33 days |
Powered by
